| Big Ten Standings | ||
| TEAM | CONF. W-L | OVERALL W-L |
| *-Penn State | 3-0 | 7-0 |
| *-Ohio State | 3-0 | 6-1 |
| *-Michigan State | 3-0 | 6-1 |
| *-Minnesota | 2-1 | 6-1 |
| Northwestern | 1-1 | 5-1 |
| Michigan | 1-1 | 2-4 |
| Iowa | 1-2 | 4-3 |
| Illinois | 1-2 | 3-3 |
| Purdue | 0-2 | 2-4 |
| Wisconsin | 0-3 | 3-3 |
| Indiana | 0-3 | 2-4 |
Ouch!
(as i'm typing this, UW is losing at halftime to Iowa 14-3)
Did you know that Iowa is actually an acronym? Idiots Out Wandering Around.
No comments:
Post a Comment